SIZE CHARTS & CONVERSION GUIDES
The following charts will help you match your usual size.
FEMALE'S SIZE
CONVERSION GUIDE
| US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| JAPAN |
| 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| JEANS |
| ||||||||
| | |||||||||
| XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL | |